Company Name | Delegates | Tot.Mkt.Cap (Euro) | Sector | Country | ESN Partner |
---|---|---|---|---|---|
ALFEN | Marco Roeleveld (CEO), Frank Zwaferink (IR) | 276 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Netherlands | KBC Securities |
ARCADIS | Christine Disch (Head IR) | 4444 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
ARISTON HOLDING | Riccardo Gini (CFO), Martino Bartolucci (IR) | 1400 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Italy | Banca Akros |
BARCO | Willem Fransoo (IR Director) | 1851 | INDUSTRIAL GOODS & SERVICES | Belgium | KBC Securities |
BEKAERT | Dries Van Hamme (IR) | 2055 | BASIC RESOURCES | Belgium | KBC Securities |
CMB TECH | Ludovic Saverys (CFO), Joris Daman (Head of IR) | 1580 | INDUSTRIAL GOODS & SERVICES | Belgium | KBC Securities |
CORTICEIRA AMORIM | Ana Matos (Head of IR) | 1093 | INDUSTRIAL GOODS & SERVICES | Portugal | Caixa-Banco de Investimento |
DE NORA | Paolo Dellachà (CEO), Luca Oglialoro (CFO), Chiara Locati (Head of IR & ESG) | 1830 | INDUSTRIAL GOODS & SERVICES | Italy | Banca Akros |
ELIA GROUP | Stéphanie Luyten (Head of IR), Grégoire de Salins (IR), Ana Catalina Castaño Lopez (IR) | 5800 | UTILITIES | Belgium | KBC Securities |
FUGRO | Catrien van Buttingha Wichers (IR Director) | 1700 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
GTT | Jean-Baptiste Garnier (Head of IR), Clémence Granveau (Head of CSR), Matthieu Lugez (Deputy Head of IR) | 5200 | ENERGY | France | CIC Market Solutions |
LOGISTA | Isabel Troya (Head of IR) | 3696 | INDUSTRIAL GOODS & SERVICES | Spain | GVC Gaesco Valores |
MAIRE | Fabio Fritelli (CFO), Silvia Guidi (Head of IR), Fabio Catalano (IR) | 3100 | ENERGY | Italy | Banca Akros |
MOLTIPLY | Marco Pescarmona (Chairman) | 1392 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
OVHCLOUD | Benjamin Mennesson (Head of IR), Quentin Masse (IR Analyst) | 1377 | TECHNOLOGY | France | CIC Market Solutions |
RUBIS | Clémence Mignot Dupeyrot (Head of IR) | 2326 | ENERGY | France | CIC Market Solutions |
SAIPEM | Alberto Goretti (Head of IR and Rating), Beatrice Beardo (IR and Rating Management) | 4490 | ENERGY | Italy | Banca Akros |
SAVANNAH RESOURCES | Asa Bridle (Head of IR) | 127 | BASIC RESOURCES | United Kingdom | Caixa-Banco de Investimento |
SECHE ENVIRONNEMENT | Manuel Andersen (Head of IR), Pierre-Yves Burlot (Head of Sustainable Development) | 598 | UTILITIES | France | CIC Market Solutions |
SONAE | Vera Bastos (head of IR), José Breda (IR) | 1905 | PERSONAL CARE, DRUG & GROCERY STORES | Portugal | Caixa-Banco de Investimento |
TKH GROUP | Elling de Lange (CFO), Jacqueline Lenterman (Director IR and Corporate Communications) | 1000 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
VOPAK | Martijn Krijgsman (IR Manager), Fatjona Topciu (Head of IR) | 4,700 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
ALFEN Marco Roeleveld (CEO), Frank Zwaferink (IR) 276 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Netherlands KBC Securities |
ARCADIS Christine Disch (Head IR) 4444 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
ARISTON HOLDING Riccardo Gini (CFO), Martino Bartolucci (IR) 1400 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Italy Banca Akros |
BARCO Willem Fransoo (IR Director) 1851 INDUSTRIAL GOODS & SERVICES Belgium KBC Securities |
BEKAERT Dries Van Hamme (IR) 2055 BASIC RESOURCES Belgium KBC Securities |
CMB TECH Ludovic Saverys (CFO), Joris Daman (Head of IR) 1580 INDUSTRIAL GOODS & SERVICES Belgium KBC Securities |
CORTICEIRA AMORIM Ana Matos (Head of IR) 1093 INDUSTRIAL GOODS & SERVICES Portugal Caixa-Banco de Investimento |
DE NORA Paolo Dellachà (CEO), Luca Oglialoro (CFO), Chiara Locati (Head of IR & ESG) 1830 INDUSTRIAL GOODS & SERVICES Italy Banca Akros |
ELIA GROUP Stéphanie Luyten (Head of IR), Grégoire de Salins (IR), Ana Catalina Castaño Lopez (IR) 5800 UTILITIES Belgium KBC Securities |
FUGRO Catrien van Buttingha Wichers (IR Director) 1700 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
GTT Jean-Baptiste Garnier (Head of IR), Clémence Granveau (Head of CSR), Matthieu Lugez (Deputy Head of IR) 5200 ENERGY France CIC Market Solutions |
LOGISTA Isabel Troya (Head of IR) 3696 INDUSTRIAL GOODS & SERVICES Spain GVC Gaesco Valores |
MAIRE Fabio Fritelli (CFO), Silvia Guidi (Head of IR), Fabio Catalano (IR) 3100 ENERGY Italy Banca Akros |
MOLTIPLY Marco Pescarmona (Chairman) 1392 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |
OVHCLOUD Benjamin Mennesson (Head of IR), Quentin Masse (IR Analyst) 1377 TECHNOLOGY France CIC Market Solutions |
RUBIS Clémence Mignot Dupeyrot (Head of IR) 2326 ENERGY France CIC Market Solutions |
SAIPEM Alberto Goretti (Head of IR and Rating), Beatrice Beardo (IR and Rating Management) 4490 ENERGY Italy Banca Akros |
SAVANNAH RESOURCES Asa Bridle (Head of IR) 127 BASIC RESOURCES United Kingdom Caixa-Banco de Investimento |
SECHE ENVIRONNEMENT Manuel Andersen (Head of IR), Pierre-Yves Burlot (Head of Sustainable Development) 598 UTILITIES France CIC Market Solutions |
SONAE Vera Bastos (head of IR), José Breda (IR) 1905 PERSONAL CARE, DRUG & GROCERY STORES Portugal Caixa-Banco de Investimento |
TKH GROUP Elling de Lange (CFO), Jacqueline Lenterman (Director IR and Corporate Communications) 1000 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
VOPAK Martijn Krijgsman (IR Manager), Fatjona Topciu (Head of IR) 4,700 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |