Company Name | Delegates | Tot.Mkt.Cap (Euro) | Sector | Country | ESN Partner |
---|---|---|---|---|---|
ALFEN | Presenter Marco Roeleveld (CEO), Onno Krap (CFO), Dico van Dissel (IR) | 276 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Netherlands | KBC Securities |
ARCADIS | Christine Disch (Head IR) | 4444 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
ARISTON HOLDING | Claudia Introvigne (Head of IR), Martino Bartolucci (IR Analyst) | 1400 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Italy | Banca Akros |
BARCO | Willem Fransoo (IR Director), management representatives | 1851 | INDUSTRIAL GOODS & SERVICES | Belgium | KBC Securities |
BEKAERT | Guy Marks (IR) | 2055 | BASIC RESOURCES | Belgium | KBC Securities |
CMB TECH | Ludovic Saverys (CFO) | 1580 | INDUSTRIAL GOODS & SERVICES | Belgium | KBC Securities |
CORTICEIRA AMORIM | IR Team | 1093 | INDUSTRIAL GOODS & SERVICES | Portugal | Caixa-Banco de Investimento |
DE NORA | Paolo Dellachà (CEO), Luca Oglialoro (CFO), Chiara Locati (Head of IR & ESG) | 1830 | INDUSTRIAL GOODS & SERVICES | Italy | Banca Akros |
ELIA GROUP | Stéphanie Luyten (Head of IR) | 5800 | UTILITIES | Belgium | KBC Securities |
ENAGAS | Cesar García del Río (Head of IR) | 3338 | UTILITIES | Spain | GVC Gaesco Valores |
ENDESA | Javier Hernández (IR) | 22763 | UTILITIES | Spain | GVC Gaesco Valores |
FUGRO | Erik-Jan Bijvank (Group Director EU and Africa), Catrien van Buttingha Wichers (IR Director) | 1700 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
GTT | IR Team | 5188 | ENERGY | France | CIC Market Solutions |
LOGISTA | Isabel Troya (Head of IR) | 3696 | INDUSTRIAL GOODS & SERVICES | Spain | GVC Gaesco Valores |
MAIRE | Fabio Fritelli (CFO), Silvia Guidi (Head of IR), Fabio Catalano (IR) | 3100 | ENERGY | Italy | Banca Akros |
MOLTIPLY | Marco Pescarmona (Chairman) | 1392 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
MOTA ENGIL | IR Team | 913 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Portugal | Caixa-Banco de Investimento |
OVHCLOUD | Stéphanie Besnier (CFO), Benjamin Mennesson (Head of IR), Quentin Masse (IR Analyst) | 1377 | TECHNOLOGY | France | CIC Market Solutions |
RUBIS | Clémence Mignot Dupeyrot (Head of IR) | 2326 | ENERGY | France | CIC Market Solutions |
SAIPEM | IR Team | 4490 | ENERGY | Italy | Banca Akros |
SAVANNAH RESOURCES | IR Team | 127 | BASIC RESOURCES | United Kingdom | Caixa-Banco de Investimento |
SECHE ENVIRONNEMENT | IR Team | 598 | UTILITIES | France | CIC Market Solutions |
SONAE | IR Team | 1905 | PERSONAL CARE, DRUG & GROCERY STORES | Portugal | Caixa-Banco de Investimento |
TKH GROUP | Elling de Lange (CFO), Jacqueline Lenterman (IR) | 1000 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
VIRIDIEN | Jérôme Serve (CFO), Jean-Baptiste Roussille (VP Corporate Finance & IR) | 447 | ENERGY | France | CIC Market Solutions |
VOPAK | Fatjona Topciu (Head of IR) | 4,700 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
ALFEN Presenter Marco Roeleveld (CEO), Onno Krap (CFO), Dico van Dissel (IR) 276 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Netherlands KBC Securities |
ARCADIS Christine Disch (Head IR) 4444 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
ARISTON HOLDING Claudia Introvigne (Head of IR), Martino Bartolucci (IR Analyst) 1400 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Italy Banca Akros |
BARCO Willem Fransoo (IR Director), management representatives 1851 INDUSTRIAL GOODS & SERVICES Belgium KBC Securities |
BEKAERT Guy Marks (IR) 2055 BASIC RESOURCES Belgium KBC Securities |
CMB TECH Ludovic Saverys (CFO) 1580 INDUSTRIAL GOODS & SERVICES Belgium KBC Securities |
CORTICEIRA AMORIM IR Team 1093 INDUSTRIAL GOODS & SERVICES Portugal Caixa-Banco de Investimento |
DE NORA Paolo Dellachà (CEO), Luca Oglialoro (CFO), Chiara Locati (Head of IR & ESG) 1830 INDUSTRIAL GOODS & SERVICES Italy Banca Akros |
ELIA GROUP Stéphanie Luyten (Head of IR) 5800 UTILITIES Belgium KBC Securities |
ENAGAS Cesar García del Río (Head of IR) 3338 UTILITIES Spain GVC Gaesco Valores |
ENDESA Javier Hernández (IR) 22763 UTILITIES Spain GVC Gaesco Valores |
FUGRO Erik-Jan Bijvank (Group Director EU and Africa), Catrien van Buttingha Wichers (IR Director) 1700 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
GTT IR Team 5188 ENERGY France CIC Market Solutions |
LOGISTA Isabel Troya (Head of IR) 3696 INDUSTRIAL GOODS & SERVICES Spain GVC Gaesco Valores |
MAIRE Fabio Fritelli (CFO), Silvia Guidi (Head of IR), Fabio Catalano (IR) 3100 ENERGY Italy Banca Akros |
MOLTIPLY Marco Pescarmona (Chairman) 1392 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |
MOTA ENGIL IR Team 913 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Portugal Caixa-Banco de Investimento |
OVHCLOUD Stéphanie Besnier (CFO), Benjamin Mennesson (Head of IR), Quentin Masse (IR Analyst) 1377 TECHNOLOGY France CIC Market Solutions |
RUBIS Clémence Mignot Dupeyrot (Head of IR) 2326 ENERGY France CIC Market Solutions |
SAIPEM IR Team 4490 ENERGY Italy Banca Akros |
SAVANNAH RESOURCES IR Team 127 BASIC RESOURCES United Kingdom Caixa-Banco de Investimento |
SECHE ENVIRONNEMENT IR Team 598 UTILITIES France CIC Market Solutions |
SONAE IR Team 1905 PERSONAL CARE, DRUG & GROCERY STORES Portugal Caixa-Banco de Investimento |
TKH GROUP Elling de Lange (CFO), Jacqueline Lenterman (IR) 1000 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
VIRIDIEN Jérôme Serve (CFO), Jean-Baptiste Roussille (VP Corporate Finance & IR) 447 ENERGY France CIC Market Solutions |
VOPAK Fatjona Topciu (Head of IR) 4,700 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |