| Company Name | Delegates | Tot.Mkt.Cap (Euro) | Sector | Country | ESN Partner |
|---|---|---|---|---|---|
| AALBERTS | - | 2956 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
| ANTIN INFRASTRUCTURE | - | 2,021 | INDUSTRIAL GOODS & SERVICES | France | CIC CIB |
| BANCA IFIS | Martino Andrea Da Rio (Head of IR) | 1.545 | FINANCIAL SERVICES BANKS | Italy | Banca Akros |
| BEKAERT | - | 2,083 | BASIC RESOURCES | Belgium | KBC Securities |
| CORTICEIRA AMORIM | Ana Matos (Head of IR) | 879 | INDUSTRIAL GOODS & SERVICES | Portugal | Caixa-Banco de Investimento |
| CTT | Nuno Vieira (Head of IR) | 1,011 | INDUSTRIAL GOODS & SERVICES | Portugal | Caixa-Banco de Investimento |
| DEME | - | 3,220 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Belgium | KBC Securities |
| DIASORIN | - | 4,268 | HEALTHCARE | Italy | Banca Akros |
| ENERGYVISION | - | 660 | UTILITIES | Belgium | KBC Securities |
| EURAZEO | - | 3,782 | FINANCIAL SERVICES HOLDINGS | France | CIC CIB |
| EVS | - | 510 | TELECOMMUNICATIONS | Belgium | KBC Securities |
| FUGRO | - | 944 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Netherlands | KBC Securities |
| GROUPE SEB | Raphael HOFFSTERTER (Head of IR), Guillaume Baron (IR Manager) | 2,728 | CONSUMER PRODUCTS & SERVICES | France | CIC CIB |
| ICOP | - | 553 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Italy | Banca Akros |
| ITALMOBILIARE | - | 1,366 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
| MAIRE | - | 4,289 | ENERGY | Italy | Banca Akros |
| MELEXIS | - | 2,340 | TECHNOLOGY | Belgium | KBC Securities |
| MOLTIPLY | - | 1800 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
| MOTA ENGIL | Pedro Arrais | 1,425 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Portugal | Caixa-Banco de Investimento |
| NOS | Pedro Cota Dias | 1.957 | TELECOMMUNICATIONS | Portugal | Caixa-Banco de Investimento |
| OVHCLOUD | - | 1,545 | TECHNOLOGY | France | CIC CIB |
| SECHE ENVIRONNEMENT | Pierre-Yves Burlot (Director of Sustainable Development), Manuel Andersen (IR) | 573 | UTILITIES | France | CIC CIB |
| SONAE | Vera Bastos (Head of IR) | 3,136 | PERSONAL CARE, DRUG & GROCERY STORES | Portugal | Caixa-Banco de Investimento |
| TIKEHAU CAPITAL | - | 2,776 | INDUSTRIAL GOODS & SERVICES | France | CIC CIB |
| WENDEL | - | 3,673 | FINANCIAL SERVICES HOLDINGS | France | CIC CIB |
|
AALBERTS - 2956 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
|
ANTIN INFRASTRUCTURE - 2,021 INDUSTRIAL GOODS & SERVICES France CIC CIB |
|
BANCA IFIS Martino Andrea Da Rio (Head of IR) 1.545 FINANCIAL SERVICES BANKS Italy Banca Akros |
|
BEKAERT - 2,083 BASIC RESOURCES Belgium KBC Securities |
|
CORTICEIRA AMORIM Ana Matos (Head of IR) 879 INDUSTRIAL GOODS & SERVICES Portugal Caixa-Banco de Investimento |
|
CTT Nuno Vieira (Head of IR) 1,011 INDUSTRIAL GOODS & SERVICES Portugal Caixa-Banco de Investimento |
|
DEME - 3,220 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Belgium KBC Securities |
|
DIASORIN - 4,268 HEALTHCARE Italy Banca Akros |
|
ENERGYVISION - 660 UTILITIES Belgium KBC Securities |
|
EURAZEO - 3,782 FINANCIAL SERVICES HOLDINGS France CIC CIB |
|
EVS - 510 TELECOMMUNICATIONS Belgium KBC Securities |
|
FUGRO - 944 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Netherlands KBC Securities |
|
GROUPE SEB Raphael HOFFSTERTER (Head of IR), Guillaume Baron (IR Manager) 2,728 CONSUMER PRODUCTS & SERVICES France CIC CIB |
|
ICOP - 553 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Italy Banca Akros |
|
ITALMOBILIARE - 1,366 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |
|
MAIRE - 4,289 ENERGY Italy Banca Akros |
|
MELEXIS - 2,340 TECHNOLOGY Belgium KBC Securities |
|
MOLTIPLY - 1800 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |
|
MOTA ENGIL Pedro Arrais 1,425 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Portugal Caixa-Banco de Investimento |
|
NOS Pedro Cota Dias 1.957 TELECOMMUNICATIONS Portugal Caixa-Banco de Investimento |
|
OVHCLOUD - 1,545 TECHNOLOGY France CIC CIB |
|
SECHE ENVIRONNEMENT Pierre-Yves Burlot (Director of Sustainable Development), Manuel Andersen (IR) 573 UTILITIES France CIC CIB |
|
SONAE Vera Bastos (Head of IR) 3,136 PERSONAL CARE, DRUG & GROCERY STORES Portugal Caixa-Banco de Investimento |
|
TIKEHAU CAPITAL - 2,776 INDUSTRIAL GOODS & SERVICES France CIC CIB |
|
WENDEL - 3,673 FINANCIAL SERVICES HOLDINGS France CIC CIB |