| Company Name | Delegates | Tot.Mkt.Cap (Euro) | Sector | Country | ESN Partner |
|---|---|---|---|---|---|
| AALBERTS | - | 2956 | INDUSTRIAL GOODS & SERVICES | Netherlands | KBC Securities |
| DEME | - | 3,220 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Belgium | KBC Securities |
| DIASORIN | - | 4,268 | HEALTHCARE | Italy | Banca Akros |
| ENERGYVISION | - | 603,3 | UTILITIES | Belgium | KBC Securities |
| ICOP | - | 553 | MATERIALS, CONSTRUCTION & INFRASTRUCTURE | Italy | Banca Akros |
| ITALMOBILIARE | - | 1,366 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
| MOLTIPLY | - | 1800 | FINANCIAL SERVICES INDUSTRIALS | Italy | Banca Akros |
|
AALBERTS - 2956 INDUSTRIAL GOODS & SERVICES Netherlands KBC Securities |
|
DEME - 3,220 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Belgium KBC Securities |
|
DIASORIN - 4,268 HEALTHCARE Italy Banca Akros |
|
ENERGYVISION - 603,3 UTILITIES Belgium KBC Securities |
|
ICOP - 553 MATERIALS, CONSTRUCTION & INFRASTRUCTURE Italy Banca Akros |
|
ITALMOBILIARE - 1,366 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |
|
MOLTIPLY - 1800 FINANCIAL SERVICES INDUSTRIALS Italy Banca Akros |